
100 COINS FROM 2020, TRACKED TO TODAY
The 2020 Graveyard List: What Really Happened to the Top 100 Coins
We pulled the top 100 coins by market cap from 2020 and tracked every single one to today. Here's what actually happened — not what anyone remembers.
Metric | Value |
|---|---|
Median Return | +67.10% |
Average Return | +260.22% |
Coins that outperformed Bitcoin | 6 |
Coins that underperformed Bitcoin | 93 |
Coins that went to zero | 24 |
Coins with negative performance | 32 |
Standard Deviation | 10.08 |
Variance | 101.62 |
Notice the gap between the average (+260.22%) and the median (+67.10%). A handful of massive winners drag the average way up. The median tells you what actually happened to the typical coin on this list — and it's a fraction of what the average suggests.
Bitcoin returned +1,122.92% since 2020. Simply buying and holding it would have beaten 93 out of the 99 other coins in the entire top 100.
Only six coins beat it:
Ethereum (ETH) — +2,123.85%
Binance Coin (BNB) — +6,137.77%
TRON (TRX) — +1,960.49%
Zcash (ZEC) — +1,396.26%
Dogecoin (DOGE) — +6,063.70%
OKB (OKB) — +3,936.49%
Everything else — including plenty of names that looked "safe" as top-20 or top-50 coins in 2020 — did worse than doing nothing.
Being in the top 100 by market cap in 2020 provided zero protection. 24 coins on this list are worth effectively nothing today, including several that were top-70 names at the time:
Molecular Future (MOF), Mixin (XIN), Centrality (CENNZ), Karatgold Coin (KBC), ABBC Coin (KBC), Dimension Chain (EON), Counos Coin (CCA)
MCO (MCO), GAPS (GAP), Bytom (BTM), FABRK (FAB), HyperCash (HC), MineBee (MB)
Maximine Coin (MXM), Breezecoin (BRZE), MonaCoin (MONA), Flexacoin (FXC), Bitbook Gambling (BXK)
Another 32 coins had negative absolute performance without going all the way to zero — meaning even holding and waiting did not recover the initial position.
Market cap rank measures one thing: how much capital was in a coin at that moment. It says nothing about the team, the tokenomics, the actual usage, or whether the project would still exist five years later.
A coin sitting at #15 in 2020 could be hype, a narrative, or a listing push — not a signal of durability. The list above is sorted by exactly that ranking, and the ranking predicted almost nothing about the outcome.
Six winners and 24 zeros came from the same "top 100" list, ranked by the same metric, at the same moment in time.
"Top 100 by market cap" is a popularity snapshot, not a due-diligence checklist.
Picking coins based on rank alone gave you a 6% chance of beating Bitcoin and a 24% chance of ending up at zero.
Diversifying across many "large cap" alts without a framework for exits and position sizing does not protect you from this outcome — it just spreads the risk across more of the same problem.
The gap between the average return (+260%) and the median (+67%) is the gap between what a few lucky picks did for the list, and what actually happened to the typical holding.
Every coin from the 2020 top-100-by-market-cap list, tracked to today. Sorted by original 2020 market cap rank.
Coin | Ticker | Return Since 2020 |
|---|---|---|
Bitcoin | BTC | +1122.92% |
Ethereum | ETH | +2123.85% |
XRP | XRP | +1015.09% |
Tether | USDT | -0.62% |
Bitcoin Cash | BCH | +141.67% |
Litecoin | LTC | +93.73% |
EOS | EOS | -92.53% |
Binance Coin | BNB | +6137.77% |
Bitcoin SV | BSV | -81.02% |
Monero | XMR | +652.79% |
Stellar | XLM | +464.25% |
TRON | TRX | +1960.49% |
Cardano | ADA | +1111.12% |
Tezos | XTZ | -60.45% |
UNUS SED LEO | LEO | +1045.86% |
Cosmos | ATOM | -42.11% |
Huobi Token | HT | -92.77% |
Neo | NEO | -51.70% |
999 | 999 | -100.00% |
Chainlink | LINK | +624.08% |
Ethereum Classic | ETC | +178.12% |
HedgeTrade | HEDG | -99.98% |
USD Coin | USDC | -0.84% |
MINDOL | MIN | -96.38% |
IOTA | MIOTA | -34.05% |
Dash | DASH | +14.04% |
Crypto.com Coin | CRO | +214.85% |
Maker | MKR | +178.76% |
Ontology | ONT | -86.84% |
VeChain | VET | +147.27% |
Dogecoin | DOGE | +6063.70% |
NEM | XEM | -95.77% |
Basic Attention Token | BAT | +48.76% |
Zcash | ZEC | +1396.26% |
Paxos Standard | PAX | -100.00% |
INO COIN | INO | -100.00% |
FTX Token | FTT | -100.00% |
Decred | DCR | +30.99% |
Synthetix Network | TokenSNX | -50.77% |
Insight Chain | INB | -100.00% |
Qtum | QTUM | -1.72% |
TrueUSD | TUSD | +0.00% |
PRIZM | PZM | -99.58% |
ThoreCoin | THR | -100.00% |
Ravencoin | RVN | -64.43% |
ThoreNext | THX | -100.00% |
Algorand | ALGO | -38.50% |
0x | ZRX | -14.33% |
Holo | HOT | -18.52% |
Cryptonex | CNX | -85.67% |
OKB | OKB | +3936.49% |
Augur | REP | -86.36% |
Seele | SEELE | -100.00% |
Beldex | BDX | -19.51% |
Bitcoin Gold | BTG | -88.59% |
Swipe | SXP | -94.53% |
Waves | WAVES | -13.38% |
OmiseGO | OMG | -85.50% |
ZB Token | ZB | -99.99% |
Nano | NANO | +35.92% |
KuCoin Shares | KCS | +1007.49% |
Molecular Future | MOF | -100.00% |
Mixin | XIN | -100.00% |
Theta Network | THETA | +278.51% |
Centrality | CENNZ | -100.00% |
Karatgold Coin | KBC | -100.00% |
ABBC Coin | ABBC | -100.00% |
UNI COIN | UNI | +403.85% |
Lisk | LSK | -69.77% |
Terra | LUNA | -99.99% |
DigiByte | DGB | +22.02% |
Dimension Chain | EON | -100.00% |
Counos Coin | CCA | -100.00% |
Komodo | KMD | -93.19% |
MCO | MCO | -100.00% |
1irstcoin | FST | -97.06% |
Bytom | BTM | -100.00% |
v.systems | VSYS | -99.14% |
Nexo | NEXO | +756.29% |
Bitcoin Diamond | BCD | -92.29% |
GAPS | GAP | -100.00% |
BitTorrent | BTT | -99.99% |
Enjin Coin | ENJ | -57.43% |
Horizen | ZEN | +52.65% |
FABRK | FAB | -100.00% |
IOST | IOST | -60.21% |
ICON | ICX | -40.10% |
Verge | XVG | +97.54% |
Siacoin | SC | +25.24% |
CasinoCoin | CSC | -93.79% |
Maximine Coin | MXM | -100.00% |
Breezecoin | BRZE | -100.00% |
Bytecoin | BCN | -89.92% |
MonaCoin | MONA | -100.00% |
Flexacoin | FXC | -100.00% |
Bitbook Gambling | BXK | -100.00% |
Energi | NRG | -98.76% |
HyperCash | HC | -100.00% |
MineBee | MB | -100.00% |
Zilliqa | ZIL | +27.46% |
Want more?
Tools like this are just a small preview of the system behind CryptoGameplan. If you are serious about managing a 6-7 figure crypto portfolio with structure instead of emotion, see if CGP is the right fit for you.

© 2026 Crypto Gameplan. All Rights Reserved.



